Name | Yrs of Service | Month of Death |
---|
Jeffrey Metcalf | 20 | August 2014 |
Codie Burton | 2.5 | December 2014 |
Robert Ganger | 53 | January 2015 |
Peter Colussi | 62 | February 2015 |
Hugo Dellaflora | 68 | April 2015 |
Eugene Rowley | 68 | April 2015 |
John Stashonsky | 17 | April 2015 |
James Moses | 9 | June 2012 |
Russell Baughman | 58 | October 2015 |
Name | Relationship to Member | Member’s Name | Month of Death |
---|
Jodi Lewis | Daughter | Monica Kramer | January 2015 |
Tina Burwell | Spouse | Rick Burwell | January 2015 |
Tina Burwell | Mother | Travis Burwell | January 2015 |
Helga Hall | Mother | Jerry Hall | May 2015 |
Scroll to top