25 Year PINS for members in 2014
Name | Initiation Date |
---|
Derek Buckner | 10/25/1989 |
Shane Carroll | 6/16/1989 |
David Clifton | 5/8/1989 |
Scott Compston | 2/2/1989 |
Mikal Hasan | 2/7/1989 |
Steven Henson | 5/6/1989 |
Robert Moorman | 5/2/1989 |
Ewalt Prokop | 9/25/1989 |
Kevin Trail | 10/18/1989 |
30 Year PINS for members in 2014
Name | Initiation Date |
---|
Keith Akers | 5/30/1984 |
Larry Bradley | 10/8/1984 |
Jerry Dyer | 8/6/1984 |
Steven Mullins | 12/17/1984 |
Kyle Sparkman | 12/28/1984 |
John Whalen | 2/21/1984 |
40 Year PINS for members in 2014
Name | Initiation Date |
---|
Carl Bersch | 5/24/1974 |
Davie Horner | 11/6/1974 |
Terry Jones | 10/7/1974 |
Ernest, Landon Jr. | 10/7/1974 |
Bill Neece | 11/14/1974 |
Glenn Parker | 9/12/1974 |
Melven Reeves | 9/12/1974 |
Joseph Walker | 9/12/1974 |
50 Year PINS for members in 2014
Name | Initiation Date |
---|
Robert Buhrts | 7/6/1964 |
David Carver | 5/1/1964 |
Billy Jones | 11/12/1964 |
James Jones | 7/30/1964 |
Arthur Ricks | 9/28/1964 |
Anthony Trott | 4/6/1964 |
60 Year PINS for members in 2014
Name | Initiation Date |
---|
Ralph Cannon | 5/20/1954 |
James Casto | 3/31/1954 |
Richard Dryden | 7/19/1954 |
Richard Schmidt | 8/31/1954 |
James Smalley | 3/22/1954 |
Eddie Wilson | 2/26/1954 |
Scroll to top